User contributions for Rfeingold
Appearance
13 April 2026
- 09:4609:46, 13 April 2026 diff hist +43 N File:P80-7 3 9-80-(0)-01162026.png P80-7_3_9-80-(0)-01162026.png current
- 09:2709:27, 13 April 2026 diff hist +14,103 N Selecting Fields for Graphs & Data Cells in OnePager for Version 8.0 Created page with "=Selecting Fields for Graphs & Data Cells in OnePager for Version 8.0 (P80-7_3_7-80-04132026.docx)= ==Introduction to Selecting Fields for Graphs & Data Cells== Illustrations used in this article are from OnePager Pro '''Add-in''' and '''Standalone '''using data from Microsoft Project, however, '''Graphs & Data Cells '''features, functions, controls, and '''editing''' apply equally to all OnePager '''Add-in''' and '''Standalone '''editions that '''import''' from '''dat..."
12 April 2026
- 15:4815:48, 12 April 2026 diff hist +12,839 N Using Template Properties Forms to Create Graphs & Data Cells in OnePager Charts for Version 8.0 Created page with "=Using Template Properties Forms to Create Graphs & Data Cells in OnePager Charts for Version 8.0 (P80-7_3_5-80-04122026.docx)= ==Introduction== Illustrations used in this article are from OnePager Pro '''Add-in''' and '''Standalone '''using data from Microsoft Project, however, '''Graphs & Data Cells '''features, functions, controls, and '''editing''' apply equally to all OnePager '''Add-in''' and '''Standalone '''editions that '''import''' from '''data sources '''lik..."
- 15:4415:44, 12 April 2026 diff hist +16,704 N Managing Panels and Series for Graphs & Data Cells in OnePager Charts for Version 8.0 Created page with "=Managing Panels and Series for Graphs & Data Cells in OnePager Charts for Version 8.0 (P80-7.3.3-80-04122026.docx)= ==Introduction== Illustrations used in this article are from OnePager Pro '''Add-in''' and '''Standalone '''using data from Microsoft Project, however, '''Graphs & Data Cells '''features, functions, controls, and '''editing''' apply equally to other OnePager '''Add-in''' and '''Standalone '''editions that '''import''' from '''data sources '''like Microso..."
- 15:3115:31, 12 April 2026 diff hist +45 N File:P80-7 3 5-80-(5-1)-03292026.png P80-7_3_5-80-(5-1)-03292026.png current
- 15:3015:30, 12 April 2026 diff hist +45 N File:P80-7 3 5-80-(4-1)-03292026.png P80-7_3_5-80-(4-1)-03292026.png current
- 15:3015:30, 12 April 2026 diff hist +47 N File:P80-7 3 1 7-80-(3-2)-03292026.png P80-7_3_1_7-80-(3-2)-03292026.png current
- 15:2915:29, 12 April 2026 diff hist +45 N File:P80-7 3 5-80-(2-1)-03292026.png P80-7_3_5-80-(2-1)-03292026.png current
- 15:2215:22, 12 April 2026 diff hist +47 N File:P80-7 3 1 7-80-(1-1)-06252025.png P80-7_3_1_7-80-(1-1)-06252025.png current
- 14:4314:43, 12 April 2026 diff hist +43 N File:P80-7 3 3-80-(5)-02172026.png P80-7_3_3-80-(5)-02172026.png current
- 14:4214:42, 12 April 2026 diff hist +45 N File:P80-29 6 1-80-(6B)-12162025.png P80-29_6_1-80-(6B)-12162025.png current
- 14:4014:40, 12 April 2026 diff hist +43 N File:P80-7 3 3-80-(4)-02172026.png P80-7_3_3-80-(4)-02172026.png current
- 14:3914:39, 12 April 2026 diff hist +45 N File:P80-7 3 3-80-(3-1)-03092026.png P80-7_3_3-80-(3-1)-03092026.png current
- 14:3814:38, 12 April 2026 diff hist +43 N File:P80-7 3 3-80-(2)-02162026.png P80-7_3_3-80-(2)-02162026.png current
- 14:3714:37, 12 April 2026 diff hist +43 N File:P80-7 3 3-80-(1)-02162026.png P80-7_3_3-80-(1)-02162026.png current
- 13:4513:45, 12 April 2026 diff hist −4 Creating & Editing Pivoted Graphs in OnePager Charts for Version 8.0 →Overview
- 13:4213:42, 12 April 2026 diff hist +23,778 N Combining Vertically Pivoted Graphs in Panels and Series in OnePager Charts for Version 8.0 Created page with "=Combining Vertically Pivoted Graphs in Panels and Series in OnePager Charts for Version 8.0 (P80-7_3_1_9-80-04122026.docx)= ==Introduction== Illustrations used in this article are from OnePager Pro '''Add-in''' and '''Standalone '''using data from Microsoft Project, however, '''Graphs & Data Cells '''features, functions, controls, and '''editing''' apply equally to other OnePager '''Add-in''' and '''Standalone '''editions that '''import''' from '''data sources '''like..."
- 13:3713:37, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(22)-01162026.png P80-7_3_1_9-80-(22)-01162026.png current
- 13:3713:37, 12 April 2026 diff hist +48 N File:P80-7 3 1 9-80-(21-1)-03062026.png P80-7_3_1_9-80-(21-1)-03062026.png current
- 13:3613:36, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(20)-01162026.png P80-7_3_1_9-80-(20)-01162026.png current
- 13:3513:35, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(19)-01162026.png P80-7_3_1_9-80-(19)-01162026.png current
- 13:3413:34, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(18)-01142026.png P80-7_3_1_9-80-(18)-01142026.png current
- 13:3313:33, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(17)-01142026.png P80-7_3_1_9-80-(17)-01142026.png current
- 13:3313:33, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(16)-01142026.png P80-7_3_1_9-80-(16)-01142026.png current
- 13:3213:32, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(15)-01142026.png P80-7_3_1_9-80-(15)-01142026.png current
- 13:2913:29, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(14)-01142026.png P80-7_3_1_9-80-(14)-01142026.png current
- 13:2813:28, 12 April 2026 diff hist +48 N File:P80-7 3 1 9-80-(13-1)-03062026.png P80-7_3_1_9-80-(13-1)-03062026.png current
- 13:2813:28, 12 April 2026 diff hist +48 N File:P80-7 3 1 9-80-(12-1)-03062026.png P80-7_3_1_9-80-(12-1)-03062026.png current
- 13:2713:27, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(11)-01132026.png P80-7_3_1_9-80-(11)-01132026.png current
- 13:2513:25, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(10)-01132026.png P80-7_3_1_9-80-(10)-01132026.png current
- 13:2513:25, 12 April 2026 diff hist +45 N File:P80-7 3 1 9-80-(9)-01132026.png P80-7_3_1_9-80-(9)-01132026.png current
- 13:2413:24, 12 April 2026 diff hist +47 N File:P80-7 3 1 9-80-(8-1)-03062026.png P80-7_3_1_9-80-(8-1)-03062026.png current
- 13:2413:24, 12 April 2026 diff hist +15 N File:P80-7 3 1 9-80-(7)-01132026.png v current
- 13:2313:23, 12 April 2026 diff hist +45 N File:P80-7 3 1 9-80-(6)-01132026.png P80-7_3_1_9-80-(6)-01132026.png current
- 13:2213:22, 12 April 2026 diff hist +47 N File:P80-7 3 1 9-80-(5-1)-03062026.png P80-7_3_1_9-80-(5-1)-03062026.png current
- 13:2213:22, 12 April 2026 diff hist +47 N File:P80-7 3 1 9-80-(4-1)-03062026.png P80-7_3_1_9-80-(4-1)-03062026.png current
- 13:2113:21, 12 April 2026 diff hist +45 N File:P80-7 3 1 9-80-(3)-01132026.png P80-7_3_1_9-80-(3)-01132026.png current
- 13:2013:20, 12 April 2026 diff hist +46 N File:P80-7 3 1 9-80-(2)-011312026.png P80-7_3_1_9-80-(2)-011312026.png current
- 13:1913:19, 12 April 2026 diff hist +48 N File:P80-7 3 1 9-80-(1A-2)-03292026.png P80-7_3_1_9-80-(1A-2)-03292026.png current
- 13:1813:18, 12 April 2026 diff hist 0 N File:P80-7 3 1 9-80-(1-1)-03062026.png No edit summary current
- 13:0013:00, 12 April 2026 diff hist −1 Combining Horizontally Pivoted Column Graphs in Panels and Series in OnePager Charts for Version 8.0 →General Cautions
- 12:5812:58, 12 April 2026 diff hist +36,541 N Combining Horizontally Pivoted Column Graphs in Panels and Series in OnePager Charts for Version 8.0 Created page with "=Combining Horizontally Pivoted Column Graphs in Panels and Series in OnePager Charts for Version 8.0 (P80-7_3_1_6-80-04122026.docx)= ==Introduction== Illustrations used in this article are from OnePager Pro '''Add-in''' and '''Standalone '''using data from Microsoft Project, however, '''Graphs & Data Cells '''features, functions, controls, and '''editing''' apply equally to other OnePager '''Add-in''' and '''Standalone '''editions that '''import''' from '''data source..."
- 12:5312:53, 12 April 2026 diff hist +46 N File:P80-7 3 1 6-80-(32)-02212026.png P80-7_3_1_6-80-(32)-02212026.png current
- 12:5212:52, 12 April 2026 diff hist +46 N File:P80-7 3 1 6-80-(31)-02212026.png P80-7_3_1_6-80-(31)-02212026.png current
- 12:5112:51, 12 April 2026 diff hist +46 N File:P80-7 3 1 6-80-(30)-02212026.png P80-7_3_1_6-80-(30)-02212026.png current
- 12:4912:49, 12 April 2026 diff hist +46 N File:P80-7 3 1 6-80-(29)-02212026.png P80-7_3_1_6-80-(29)-02212026.png current
- 12:4812:48, 12 April 2026 diff hist +47 N File:P80-7 3 1 6-80-(28A)-02232026.png P80-7_3_1_6-80-(28A)-02232026.png current
- 12:4712:47, 12 April 2026 diff hist +46 N File:P80-7 3 1 6-80-(28)-02212026.png P80-7_3_1_6-80-(28)-02212026.png current
- 12:4712:47, 12 April 2026 diff hist +46 N File:P80-7 3 1 6-80-(27)-02212026.png P80-7_3_1_6-80-(27)-02212026.png current
- 12:4612:46, 12 April 2026 diff hist +46 N File:P80-7 3 1 6-80-(26)-02212026.png P80-7_3_1_6-80-(26)-02212026.png current