User contributions for Rfeingold
Appearance
14 April 2026
- 10:4810:48, 14 April 2026 diff hist +44 N File:P80-7 3 23-80-(6)-02122026.png P80-7_3_23-80-(6)-02122026.png current
- 10:4710:47, 14 April 2026 diff hist +44 N File:P80-7 3 23-80-(5)-02122026.png P80-7_3_23-80-(5)-02122026.png current
- 10:4610:46, 14 April 2026 diff hist +44 N File:P80-7 3 23-80-(4)-02122026.png P80-7_3_23-80-(4)-02122026.png current
- 10:4610:46, 14 April 2026 diff hist +44 N File:P80-7 3 23-80-(3)-02122026.png P80-7_3_23-80-(3)-02122026.png current
- 10:4410:44, 14 April 2026 diff hist +44 N File:P80-7 3 23-80-(2)-02112026.png P80-7_3_23-80-(2)-02112026.png current
- 10:4310:43, 14 April 2026 diff hist +46 N File:P80-7 3 21-80-(9-1)-03092026.png P80-7_3_21-80-(9-1)-03092026.png current
- 10:3910:39, 14 April 2026 diff hist +45 N File:P80-7 3 23-80-(1D)-02112026.png P80-7_3_23-80-(1D)-02112026.png current
- 10:3910:39, 14 April 2026 diff hist +45 N File:P80-7 3 23-80-(1E)-02112026.png P80-7_3_23-80-(1E)-02112026.png current
- 10:3710:37, 14 April 2026 diff hist +45 N File:P80-7 3 23-80-(1C)-02112026.png P80-7_3_23-80-(1C)-02112026.png current
- 10:3710:37, 14 April 2026 diff hist +47 N File:P80-7 3 23-80-(1A-1)-03092026.png P80-7_3_23-80-(1A-1)-03092026.png current
- 10:3610:36, 14 April 2026 diff hist +45 N File:P80-7 3 23-80-(1B)-02112026.png P80-7_3_23-80-(1B)-02112026.png current
- 10:3510:35, 14 April 2026 diff hist +46 N File:P80-7 3 23-80-(1-1)-03092026.png P80-7_3_23-80-(1-1)-03092026.png current
- 09:3909:39, 14 April 2026 diff hist −1 Using Pivot Properties Controls for Graphs in OnePager for Version 8.0 →Overview
- 09:3809:38, 14 April 2026 diff hist +38,070 N Using Pivot Properties Controls for Graphs in OnePager for Version 8.0 Created page with "=Using Pivot Properties Controls for Graphs in OnePager for Version 8.0 (P80-7.3.21-80-04132026.docx)= ==Introduction== Illustrations used in this article are from OnePager Pro '''Add-in''' and '''Standalone '''using data from Microsoft Project, however, '''Graphs & Data Cells '''features, functions, controls, and '''editing''' apply equally to other OnePager '''Add-in''' and '''Standalone '''editions that '''import''' from '''data sources '''like Microsoft Excel, Smar..."
- 09:3409:34, 14 April 2026 diff hist +47 N File:P80-7 3 21-80-(4-1B)-04142026.png P80-7_3_21-80-(4-1B)-04142026.png current
- 09:2209:22, 14 April 2026 diff hist +47 N File:P80-7 3 21-80-(23-1)-03092026.png P80-7_3_21-80-(23-1)-03092026.png current
- 09:2009:20, 14 April 2026 diff hist +47 N File:P80-7 3 21-80-(24-1)-03092026.png P80-7_3_21-80-(24-1)-03092026.png current
- 09:1909:19, 14 April 2026 diff hist +47 N File:P80-7 3 21-80-(25-1)-03092026.png P80-7_3_21-80-(25-1)-03092026.png current
- 09:1409:14, 14 April 2026 diff hist +45 N File:P80-7 3 21-80-(22)-02062026.png P80-7_3_21-80-(22)-02062026.png current
- 09:1409:14, 14 April 2026 diff hist +45 N File:P80-7 3 21-80-(21)-02062026.png P80-7_3_21-80-(21)-02062026.png current
- 09:1309:13, 14 April 2026 diff hist +47 N File:P80-7 3 21-80-(20-1)-03092026.png P80-7_3_21-80-(20-1)-03092026.png current
- 09:1109:11, 14 April 2026 diff hist +45 N File:P80-7 3 21-80-(18)-02062026.png P80-7_3_21-80-(18)-02062026.png current
- 09:1109:11, 14 April 2026 diff hist +45 N File:P80-7 3 21-80-(17)-02062026.png P80-7_3_21-80-(17)-02062026.png current
- 09:0909:09, 14 April 2026 diff hist +45 N File:P80-7 3 21-80-(16)-02062026.png P80-7_3_21-80-(16)-02062026.png current
- 09:0909:09, 14 April 2026 diff hist +45 N File:P80-7 3 21-80-(15)-02062026.png P80-7_3_21-80-(15)-02062026.png current
- 09:0809:08, 14 April 2026 diff hist +45 N File:P80-7 3 21-80-(14)-02062026.png P80-7_3_21-80-(14)-02062026.png current
- 09:0109:01, 14 April 2026 diff hist +45 N File:P80-7 3 21-80-(13)-02062026.png P80-7_3_21-80-(13)-02062026.png current
- 09:0109:01, 14 April 2026 diff hist +45 N File:P80-7 3 21-80-(11)-02042026.png P80-7_3_21-80-(11)-02042026.png current
- 09:0009:00, 14 April 2026 diff hist +47 N File:P80-7 3 21-80-(10-1)-03092026.png P80-7_3_21-80-(10-1)-03092026.png current
- 08:5908:59, 14 April 2026 diff hist +44 N File:P80-7 3 21-80-(9)-02042026.png P80-7_3_21-80-(9)-02042026.png current
- 08:5508:55, 14 April 2026 diff hist +44 N File:P80-7 3 21-80-(8)-02042026.png P80-7_3_21-80-(8)-02042026.png current
- 08:5408:54, 14 April 2026 diff hist +44 N File:P80-7 3 21-80-(7)-02042026.png P80-7_3_21-80-(7)-02042026.png current
- 08:5408:54, 14 April 2026 diff hist +46 N File:P80-7 3 21-80-(6-1)-03092026.png P80-7_3_21-80-(6-1)-03092026.png current
- 08:4908:49, 14 April 2026 diff hist +46 N File:P80-7 3 21-80-(5-1)-03092026.png P80-7_3_21-80-(5-1)-03092026.png current
- 08:4608:46, 14 April 2026 diff hist +46 N File:P80-7 3 21-80-(3-1)-03092026.png P80-7_3_21-80-(3-1)-03092026.png current
- 08:4508:45, 14 April 2026 diff hist +46 N File:P80-7 3 21-80-(2-1)-03092026.png P80-7_3_21-80-(2-1)-03092026.png current
- 08:4408:44, 14 April 2026 diff hist +44 N File:P80-7 3 21-80-(1)-02042026.png P80-7_3_21-80-(1)-02042026.png current
- 08:4308:43, 14 April 2026 diff hist +47 N File:P80-7 3 21-80-(1A-1)-03092026.png P80-7_3_21-80-(1A-1)-03092026.png current
13 April 2026
- 15:4315:43, 13 April 2026 diff hist +24,630 N Selecting Include Options for Graphs & Data Cells in OnePager for Version 8.0 Created page with "=Selecting Include Options for Graphs & Data Cells in OnePager for Version 8.0 (P80-7.3.15-80-04152026.docx)= ==Introduction== Illustrations used in this article are from OnePager Pro '''Add-in''' and '''Standalone '''using data from Microsoft Project, however, '''Graphs & Data Cells '''features, functions, controls, and '''editing''' apply equally to other OnePager '''Add-in''' and '''Standalone '''editions that '''import''' from '''data sources '''like Microsoft Exce..."
- 15:3815:38, 13 April 2026 diff hist +45 N File:P80-7 3 15-80-(14)-02092026.png P80-7_3_15-80-(14)-02092026.png current
- 15:3715:37, 13 April 2026 diff hist +45 N File:P80-7 3 15-80-(13)-02092026.png P80-7_3_15-80-(13)-02092026.png current
- 15:3715:37, 13 April 2026 diff hist +46 N File:P80-7 3 15-80-(12A)-02092026.png P80-7_3_15-80-(12A)-02092026.png current
- 15:3515:35, 13 April 2026 diff hist +45 N File:P80-7 3 15-80-(12)-02092026.png P80-7_3_15-80-(12)-02092026.png current
- 15:3415:34, 13 April 2026 diff hist +45 N File:P80-7 3 15-80-(11)-02092026.png P80-7_3_15-80-(11)-02092026.png current
- 15:3315:33, 13 April 2026 diff hist +45 N File:P80-7 3 15-80-(10)-02092026.png P80-7_3_15-80-(10)-02092026.png current
- 15:3115:31, 13 April 2026 diff hist +46 N File:P80-7 3 15-80-(8-1)-01172026.png P80-7_3_15-80-(8-1)-01172026.png current
- 15:3015:30, 13 April 2026 diff hist +47 N File:P80-7 3 15-80-(7A-1)-01172026.png P80-7_3_15-80-(7A-1)-01172026.png current
- 15:3015:30, 13 April 2026 diff hist +47 N File:P80-7 3 15-80-(7B-1)-01172026.png P80-7_3_15-80-(7B-1)-01172026.png current
- 15:2915:29, 13 April 2026 diff hist +47 N File:P80-7 3 15-80-(6B-2)-03092026.png P80-7_3_15-80-(6B-2)-03092026.png current
- 15:2815:28, 13 April 2026 diff hist +47 N File:P80-7 3 15-80-(6A-2)-01092026.png P80-7_3_15-80-(6A-2)-01092026.png current