User contributions for Rfeingold
Appearance
14 April 2026
- 14:0014:00, 14 April 2026 diff hist +46 N File:P80-7 3 25 3-80-(3)-07102025.png P80-7_3_25_3-80-(3)-07102025.png current
- 13:5013:50, 14 April 2026 diff hist +47 N File:P80-7 3 25 3-80-(1A)-07102025.png P80-7_3_25_3-80-(1A)-07102025.png current
- 13:4913:49, 14 April 2026 diff hist +48 N File:P80-7 3 25 3-80-(1-2)-03102026.png P80-7_3_25_3-80-(1-2)-03102026.png current
- 12:4012:40, 14 April 2026 diff hist +30,668 N Managing the Graph Y-Axis in OnePager for Version 8.0 Created page with "=Managing the Graph Y-Axis in OnePager for Version 8.0 (P80-7_3_25_1-80-04142026.docx)= ==Introduction to Graph Y-Axis Properties Controls== Illustrations used in this article are from OnePager Pro '''Add-in''' and '''Standalone '''using data from Microsoft Project, however, '''Graphs & Data Cells '''features, functions, controls, and '''editing''' apply equally to all OnePager '''Add-in''' and '''Standalone '''editions that '''import''' from '''data sources '''like Mi..."
- 12:3712:37, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(16-1)-02182026.png P80-7_3_25_1-80-(16-1)-02182026.png current
- 12:3512:35, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(21-1)-02182026.png P80-7_3_25_1-80-(21-1)-02182026.png current
- 12:3512:35, 14 April 2026 diff hist +47 N File:P80-7 3 25 1-80-(20)-07082025.png P80-7_3_25_1-80-(20)-07082025.png current
- 12:3412:34, 14 April 2026 diff hist +47 N File:P80-7 3 25 1-80-(19)-07082025.png P80-7_3_25_1-80-(19)-07082025.png current
- 12:3312:33, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(18-1)-02182026.png P80-7_3_25_1-80-(18-1)-02182026.png current
- 12:3212:32, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(17-1)-02182026.png P80-7_3_25_1-80-(17-1)-02182026.png current
- 12:3112:31, 14 April 2026 diff hist +47 N File:P80-7 3 25 1-80-(31)-07082025.png P80-7_3_25_1-80-(31)-07082025.png current
- 12:3012:30, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(30-1)-02182026.png P80-7_3_25_1-80-(30-1)-02182026.png current
- 12:2912:29, 14 April 2026 diff hist +47 N File:P80-7 3 25 1-80-(29)-07082025.png P80-7_3_25_1-80-(29)-07082025.png current
- 12:2812:28, 14 April 2026 diff hist +50 N File:P80-7 3 25 1-80-(28A-1)-02182026.png P80-7_3_25_1-80-(28A-1)-02182026.png current
- 12:2712:27, 14 April 2026 diff hist +47 N File:P80-7 3 25 1-80-(28)-07082025.png P80-7_3_25_1-80-(28)-07082025.png current
- 12:2612:26, 14 April 2026 diff hist +47 N File:P80-7 3 25 1-80-(27)-07082025.png P80-7_3_25_1-80-(27)-07082025.png current
- 12:2612:26, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(26-1)-02182026.png P80-7_3_25_1-80-(26-1)-02182026.png current
- 12:2412:24, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(25-2)-02252026.png P80-7_3_25_1-80-(25-2)-02252026.png current
- 12:2312:23, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(24-1)-02252026.png P80-7_3_25_1-80-(24-1)-02252026.png current
- 12:2212:22, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(22-1)-02252026.png P80-7_3_25_1-80-(22-1)-02252026.png current
- 12:2112:21, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(23-2)-02182026.png P80-7_3_25_1-80-(23-2)-02182026.png current
- 12:2012:20, 14 April 2026 diff hist +48 N File:P80-7 3 25 1-80-(23A)-02252026.png P80-7_3_25_1-80-(23A)-02252026.png current
- 12:1812:18, 14 April 2026 diff hist +47 N File:P80-7 3 25 1-80-(15)-07082025.png P80-7_3_25_1-80-(15)-07082025.png current
- 12:1712:17, 14 April 2026 diff hist +47 N File:P80-7 3 25 1-80-(14)-07082025.png P80-7_3_25_1-80-(14)-07082025.png current
- 12:1712:17, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(13-1)-02182026.png P80-7_3_25_1-80-(13-1)-02182026.png current
- 12:1512:15, 14 April 2026 diff hist +48 N File:P80-7 3 25 1-80-(12C)-03312026.png P80-7_3_25_1-80-(12C)-03312026.png current
- 12:1412:14, 14 April 2026 diff hist +49 N File:P80-7 3 25 1-80-(12-1)-02182026.png P80-7_3_25_1-80-(12-1)-02182026.png current
- 12:1312:13, 14 April 2026 diff hist +47 N File:P80-7 3 25 1-80-(11)-07072025.png P80-7_3_25_1-80-(11)-07072025.png current
- 12:1312:13, 14 April 2026 diff hist +47 N File:P80-7 3 25 1-80-(10)-07072025.png P80-7_3_25_1-80-(10)-07072025.png current
- 12:1212:12, 14 April 2026 diff hist +46 N File:P80-7 3 25 1-80-(9)-07072025.png P80-7_3_25_1-80-(9)-07072025.png current
- 12:1112:11, 14 April 2026 diff hist +46 N File:P80-7 3 25 1-80-(8)-07072025.png P80-7_3_25_1-80-(8)-07072025.png current
- 12:1112:11, 14 April 2026 diff hist +48 N File:P80-7 3 25 1-80-(7-1)-02182026.png P80-7_3_25_1-80-(7-1)-02182026.png current
- 12:1012:10, 14 April 2026 diff hist +46 N File:P80-7 3 25 1-80-(6)-07072025.png P80-7_3_25_1-80-(6)-07072025.png current
- 12:0912:09, 14 April 2026 diff hist +48 N File:P80-7 3 25 1-80-(5-1)-02182026.png P80-7_3_25_1-80-(5-1)-02182026.png current
- 12:0812:08, 14 April 2026 diff hist +48 N File:P80-7 3 25 1-80-(4-2)-02182026.png P80-7_3_25_1-80-(4-2)-02182026.png current
- 12:0612:06, 14 April 2026 diff hist +46 N File:P80-7 3 25 1-80-(3)-07072025.png P80-7_3_25_1-80-(3)-07072025.png current
- 12:0412:04, 14 April 2026 diff hist +48 N File:P80-7 3 25 1-80-(2-2)-02182026.png P80-7_3_25_1-80-(2-2)-02182026.png current
- 12:0312:03, 14 April 2026 diff hist +48 N File:P80-7 3 25 1-80-(2-3)-03102026.png P80-7_3_25_1-80-(2-3)-03102026.png current
- 12:0212:02, 14 April 2026 diff hist +48 N File:P80-7 3 25 1-80-(1-3)-03312026.png P80-7_3_25_1-80-(1-3)-03312026.png current
- 11:1811:18, 14 April 2026 diff hist +14,766 N Managing Graph Elements for Graphs in OnePager for Version 8.0 Created page with "=Managing Graph Elements for Graphs in OnePager for Version 8.0 (P80-7_3_25-80-04142026.docx)= ==Introduction to Graph Elements for Graphs== Illustrations used in this article are from OnePager Pro '''Add-in''' and '''Standalone '''using data from Microsoft Project, however, '''Graphs & Data Cells '''features, functions, controls, and '''editing''' apply equally to all OnePager '''Add-in''' and '''Standalone '''editions that '''import''' from '''data sources '''like Mi..."
- 11:1611:16, 14 April 2026 diff hist +46 N File:P80-7 3 25-80-(5-3)-03312026.png P80-7_3_25-80-(5-3)-03312026.png current
- 11:1511:15, 14 April 2026 diff hist +46 N File:P80-7 3 25-80-(4-3)-03102026.png P80-7_3_25-80-(4-3)-03102026.png current
- 11:1411:14, 14 April 2026 diff hist +46 N File:P80-7 3 25-80-(3-2)-03102026.png P80-7_3_25-80-(3-2)-03102026.png current
- 11:1311:13, 14 April 2026 diff hist +46 N File:P80-7 3 25-80-(2-2)-03102026.png P80-7_3_25-80-(2-2)-03102026.png current
- 11:1211:12, 14 April 2026 diff hist +46 N File:P80-7 3 25-80-(1-2)-03102026.png P80-7_3_25-80-(1-2)-03102026.png current
- 10:5710:57, 14 April 2026 diff hist +28,162 N Using Combine Series Controls for Graphs in OnePager for Version 8.0 Created page with "=Using Combine Series Controls for Graphs in OnePager for Version 8.0 (P80-7.2.23-80-04142026.docx)= ==Introduction== Illustrations used in this article are from OnePager Pro '''Add-in''' and '''Standalone '''using data from Microsoft Project, however, '''Graphs & Data Cells '''features, functions, controls, and '''editing''' apply equally to other OnePager '''Add-in''' and '''Standalone '''editions that '''import''' from '''data sources '''like Microsoft Excel, Smarts..."
- 10:5010:50, 14 April 2026 diff hist +45 N File:P80-7 3 23-80-(10)-02122026.png P80-7_3_23-80-(10)-02122026.png current
- 10:5010:50, 14 April 2026 diff hist +44 N File:P80-7 3 23-80-(9)-02122026.png P80-7_3_23-80-(9)-02122026.png current
- 10:4910:49, 14 April 2026 diff hist +44 N File:P80-7 3 23-80-(8)-02122026.png P80-7_3_23-80-(8)-02122026.png current
- 10:4910:49, 14 April 2026 diff hist +44 N File:P80-7 3 23-80-(7)-02122026.png P80-7_3_23-80-(7)-02122026.png current