Information for "Using Rows and Swimlanes"
Basic information
| Display title | Using Rows and Swimlanes | 
| Default sort key | Using Rows and Swimlanes | 
| Page length (in bytes) | 14,202 | 
| Page ID | 156 | 
| Page content language | English (en) | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of views | 9,948 | 
| Number of redirects to this page | 0 | 
Page protection
| Edit | Allow all users | 
| Move | Allow all users | 
Edit history
| Page creator | Rfeingold (Talk | contribs) | 
| Date of page creation | 14:44, 22 September 2015 | 
| Latest editor | Sblack (Talk | contribs) | 
| Date of latest edit | 18:12, 16 February 2025 | 
| Total number of edits | 32 | 
| Total number of distinct authors | 2 | 
| Recent number of edits (within past 91 days) | 0 | 
| Recent number of distinct authors | 0 | 
