Difference between revisions of "Order of Tasks/Milestones Decorations"
From OnePager Documentation
								
												
				| Line 1: | Line 1: | ||
| − | Decorations on tasks/milestones are always drawn in the same   | + | Decorations on tasks/milestones are always drawn in the same '''z-order''' from back to front. This fixed ordering from back to front is given below:  | 
:a) Connectors in back (baseline to task/milestone, endpoints, and deadline connectors to task/milestone)  | :a) Connectors in back (baseline to task/milestone, endpoints, and deadline connectors to task/milestone)  | ||
| Line 11: | Line 11: | ||
:e) All text for task/milestone, deadline and endpoints/deadline in front.  | :e) All text for task/milestone, deadline and endpoints/deadline in front.  | ||
| − | ==  | + | ==Note==  | 
| − | The action of the   | + | The action of the '''Order''' command applies to the task/milestone itself and all decorations associated with it.  | 
(10.13)  | (10.13)  | ||
Revision as of 17:05, 18 April 2016
Decorations on tasks/milestones are always drawn in the same z-order from back to front. This fixed ordering from back to front is given below:
- a) Connectors in back (baseline to task/milestone, endpoints, and deadline connectors to task/milestone)
 
- b) Task/Milestone
 
- c) Baseline
 
- d) Endpoints/Deadline
 
- e) All text for task/milestone, deadline and endpoints/deadline in front.
 
Note
The action of the Order command applies to the task/milestone itself and all decorations associated with it.
(10.13)