Difference between revisions of "Selecting Tasks/Milestones for Editing"
From OnePager Documentation
								
												
				| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
OnePager provides several methods for '''selecting''' one or multiple tasks/milestones in order to make manual edits:  | OnePager provides several methods for '''selecting''' one or multiple tasks/milestones in order to make manual edits:  | ||
| − | :(1) '''Single selection ''' Select, using a left  | + | :(1) '''Single selection ''' Select, using a left click, a single task/milestone in the graph, and notice that it receives a '''solid border selection box''' with two '''grab points''' (top and bottom) in the middle of the task/milestone.  | 
| − | :(2) '''Multiple selections''' Select multiple tasks/milestones by holding down the '''Control key''' ('''CTRL''') and then selecting several tasks or milestones using successive left  | + | :(2) '''Multiple selections''' Select multiple tasks/milestones by holding down the '''Control key''' ('''CTRL''') and then selecting several tasks or milestones using successive left clicks.  | 
| − | :(3) '''Lasso''' You can also drag a '''selection lasso''' around a group of tasks/milestones by first left  | + | :(3) '''Lasso''' You can also drag a '''selection lasso''' around a group of tasks/milestones by first left clicking the mouse in some empty area of the graph and then dragging the '''selection rectangle''' around a group of tasks/milestones.  Releasing the mouse left click button will select the tasks/milestones inside the '''lasso'''.  | 
:(4) '''Select all''' Alternatively, go to the OnePager '''Home''' tab and click '''Select All''' button in the '''Editing''' group to select all tasks/milestones on the screen.   Then you can hold down the '''Control key''' and '''deselect''' tasks that you do not want to select.  | :(4) '''Select all''' Alternatively, go to the OnePager '''Home''' tab and click '''Select All''' button in the '''Editing''' group to select all tasks/milestones on the screen.   Then you can hold down the '''Control key''' and '''deselect''' tasks that you do not want to select.  | ||
| Line 17: | Line 17: | ||
[[Category:Version 5.2]]  | [[Category:Version 5.2]]  | ||
[[Category:Version 5.3]]  | [[Category:Version 5.3]]  | ||
| + | [[Category:Version 6.0]]  | ||
[[Category:Project Views]]  | [[Category:Project Views]]  | ||
[[Category:Editing a Project View]]  | [[Category:Editing a Project View]]  | ||
Latest revision as of 18:09, 9 February 2017
About Selecting Tasks and Milestones
OnePager provides several methods for selecting one or multiple tasks/milestones in order to make manual edits:
- (1) Single selection Select, using a left click, a single task/milestone in the graph, and notice that it receives a solid border selection box with two grab points (top and bottom) in the middle of the task/milestone.
 
- (2) Multiple selections Select multiple tasks/milestones by holding down the Control key (CTRL) and then selecting several tasks or milestones using successive left clicks.
 
- (3) Lasso You can also drag a selection lasso around a group of tasks/milestones by first left clicking the mouse in some empty area of the graph and then dragging the selection rectangle around a group of tasks/milestones. Releasing the mouse left click button will select the tasks/milestones inside the lasso.
 
- (4) Select all Alternatively, go to the OnePager Home tab and click Select All button in the Editing group to select all tasks/milestones on the screen. Then you can hold down the Control key and deselect tasks that you do not want to select.
 
- (5) Esc key If you want to redo your task/milestone selections, press the ESC key and OnePager will deselect all previously selected tasks/milestones.
 
(9.1)