Difference between revisions of "Feedback Button"
From OnePager Documentation
Line 1: | Line 1: | ||
==Feedback Button (P53-0_2_1_16-11302015)== | ==Feedback Button (P53-0_2_1_16-11302015)== | ||
− | 1) We've added a | + | 1) We've added a '''Feedback''' Button on the '''About''' tab of the OnePager ribbon's '''File''' tab as shown below: |
<center>[[File:P53-0_2_1_16-53-(1)-11302015.png]]</center> | <center>[[File:P53-0_2_1_16-53-(1)-11302015.png]]</center> | ||
Line 7: | Line 7: | ||
<center>P53-0_2_1_16-53-(1)-11302015.png</center> | <center>P53-0_2_1_16-53-(1)-11302015.png</center> | ||
− | 2) Just click the button and you will be taken to the Chronicle Graphics website's | + | 2) Just click the button and you will be taken to the Chronicle Graphics website's '''Submit a Support Ticket''' page where you may enter the requested information as shown below: |
<center>[[File:P53-0_2_1_16-53-(2)-11302015.png]]</center> | <center>[[File:P53-0_2_1_16-53-(2)-11302015.png]]</center> |
Revision as of 15:05, 23 February 2016
Feedback Button (P53-0_2_1_16-11302015)
1) We've added a Feedback Button on the About tab of the OnePager ribbon's File tab as shown below:

2) Just click the button and you will be taken to the Chronicle Graphics website's Submit a Support Ticket page where you may enter the requested information as shown below:

3) Your request will be handled promptly.
(0.2.1.16-53)