Difference between revisions of "TEMPxx1"

From OnePager Documentation
Jump to: navigation, search
Line 1: Line 1:
{| class=”wikitable”
+
{| class="wikitable"
! style=”text-align: center; font-weight: bold;| CFR Column
+
! style="text-align: center; font-weight: bold;" | CFR Column
! style=”text-align: center; font-weight: bold;| Project
+
! style="text-align: center; font-weight: bold;" | Project
! style=”text-align: center; font-weight: bold;| Project Online
+
! style="text-align: center; font-weight: bold;" | Project Online
! style=”text-align: center; font-weight: bold;| Project Server
+
! style="text-align: center; font-weight: bold;" | Project Server
! style=”text-align: center; font-weight: bold;| PWA
+
! style="text-align: center; font-weight: bold;" | PWA
! style=”text-align: center; font-weight: bold;| Project for the Web
+
! style="text-align: center; font-weight: bold;" | Project for the Web
! style=”text-align: center; font-weight: bold;| Smartsheet
+
! style="text-align: center; font-weight: bold;" | Smartsheet
! style=”text-align: center; font-weight: bold;| Asana
+
! style="text-align: center; font-weight: bold;" | Asana
! style=”text-align: center; font-weight: bold;| Wrike
+
! style="text-align: center; font-weight: bold;" | Wrike
! style=”text-align: center; font-weight: bold;| Primavera P6
+
! style="text-align: center; font-weight: bold;" | Primavera P6
! style=”text-align: center; font-weight: bold;| Excel
+
! style="text-align: center; font-weight: bold;" | Excel
 
|-
 
|-
 
| Foreground Color
 
| Foreground Color

Revision as of 20:08, 23 June 2023

CFR Column Project Project Online Project Server PWA Project for the Web Smartsheet Asana Wrike Primavera P6 Excel
Foreground Color X X X X X X X X X X
Taskbar Shape X X X X X X X X X X
Milestone Shape X X X X X X X X X X
Fill Pattern X X X X X X X X X X
Background Color X X X X X X X X X X
Height % X X X X X X X X X X
Border X X X X X X X X X X
Task Labels X X X X X X X X X X
Legend Text X X X X X X X X X X
Dates X X X X X X X X X X
Task Representation X X X X X X X X X X
Percent Complete X X X X X X NO NO X X
Percent Complete X X X X X X NO NO X X
Baselines X X X X X X NO NO X X
Critical Segments X X X X X X NO NO X NO
Deadlines & Endpoints X X X X X X X X X X